I have sorted this list in Alphabetical order by forename this is not an interactive page
SEX AGE YEAR SURNAME FORENAME DISTRICT GRO_CODE_1
F 0 1899 MCHALE AGNES MARYHILL 622
F 0 1899 MCHALE ANNIE BEATH FIFE 410
F 34 1904 MCHALE ANNIE AUCHTERDERRAN 405
M 0 1893 MCHALE BARTHOLOMEW LASSWADE 691
M 0 1893 MCHALE BARTHOLOMEW LASSWADE 691
F 55 1893 MCHALE BRIDGET MARYHILL 622
F 55 1893 MCHALE BRIDGET MARYHILL 622
F 2 1898 MCHALE BRIDGET AGNES COCKPEN 676
F 2 1898 MCHALE BRIDGET AGNES COCKPEN 676
F 0 1889 MCHALE CATHERINE LASSWADE 691
F 69 1890 MCHALE CATHERINE CALTON GLASGOW 644
F 3 1891 MCHALE CATHERINE MARYHILL 622
F 0 1897 MCHALE CATHERINE LASSWADE 691
F 18 1899 MCHALE CATHERINE ST GILES EDINBURGH 685
F 2 1903 MCHALE CATHERINE CARRINGTON 675
F 22 1892 MCHALE CECILIA SHETTLESTON 622
F 22 1892 MCHALE CECILIA SHETTLESTON 622
F 2 1898 MCHALE ELIZABETH MARYHILL 622
F 2 1898 MCHALE ELIZABETH MARYHILL 622
F 38 1894 MCHALE ELLEN ST GEORGE EDIN 685
F 2 1898 MCHALE ELLEN COCKPEN 676
F 38 1894 MCHALE ELLEN ST GEORGE EDIN 685
F 38 1894 MCHALE ELLEN ST GEORGE EDIN 685
F 4 1897 MCHALE ELLEN MARYHILL 622
F 4 1897 MCHALE ELLEN MARYHILL 622
F 2 1898 MCHALE ELLEN COCKPEN 676
F 0 1901 MCHALE HELEN BEATH FIFE 410
F 0 1902 MCHALE HELEN BURNETT CANONGATE EDIN 685
F 50 1895 MCHALE HONOR LASSWADE 691
F 50 1895 MCHALE HONOR LASSWADE 691
F 0 1901 MCHALE HONOR UPHALL 672
M 4 1901 MCHALE JAMES PARTICK 646
M 64 1888 MCHALE JOHN GORBALS GLASGOW 644
M 22 1890 MCHALE JOHN ORMISTON 715
M 11 1893 MCHALE JOHN GOVAN 646
M 11 1893 MCHALE JOHN GOVAN 646
M 2 1896 MCHALE JOHN JAMES MARYHILL 622
M 2 1896 MCHALE JOHN JAMES MARYHILL 622
M 0 1898 MCHALE JOHN JOSEPH GOVAN 646
M 0 1898 MCHALE JOHN JOSEPH GOVAN 646
M 0 1892 MCHALE LAURENCE COCKPEN 676
M 0 1892 MCHALE LAURENCE COCKPEN 676
F 67 1891 MCHALE MARGARET LASSWADE 691
F 55 1888 MCHALE MARY GORBALS GLASGOW 644
F 0 1889 MCHALE MARY ST ROLLOX GLASGOW 644
F 80 1889 MCHALE MARY LOCHEE DUNDEE 282
F 5 1891 MCHALE MARY COCKPEN 676
F 73 1891 MCHALE MARY DALSERF 638
F 2 1893 MCHALE MARY GOVAN 646
F 2 1893 MCHALE MARY GOVAN 646
F 43 1897 MCHALE MARY HUTCHESONTOWN GLW 644
F 43 1897 MCHALE MARY HUTCHESONTOWN GLW 644
F 4 1903 MCHALE MARY CARRINGTON 675
F 34 1903 MCHALE MARY BEATH FIFE 410
F 82 1904 MCHALE MARY MARYHILL 622
F 48 1892 MCHALE MARY ANN CALTON GLASGOW 644
F 48 1892 MCHALE MARY ANN CALTON GLASGOW 644
F 24 1903 MCHALE MARY JANE CARRINGTON 675
F 10 1901 MCHALE MARY JASE MARYHILL 622
M 7 1893 MCHALE MICHAEL MARYHILL 622
M 7 1893 MCHALE MICHAEL MARYHILL 622
M 51 1901 MCHALE MICHAEL COCKPEN 676
M 10 1904 MCHALE MICHAEL PARK MARYHILL 622
M 2 1897 MCHALE MILES NALON MARYHILL 622
M 2 1897 MCHALE MILES NALON MARYHILL 622
F 22 1904 MCHALE NORAH OLD KILPATRICK 501
M 56 1898 MCHALE PATRICK MARYHILL 622
M 56 1898 MCHALE PATRICK MARYHILL 622
M 48 1895 MCHALE RICHARD TRADESTON GLW 644
M 48 1895 MCHALE RICHARD TRADESTON GLW 644
M 58 1896 MCHALE THOMAS FALKIRK 479
M 58 1896 MCHALE THOMAS FALKIRK 479
M 17 1902 MCHALE THOMAS ABERCORN 661
M 56 1895 MCHALE WILLIAM MARYHILL 622
M 56 1895 MCHALE WILLIAM MARYHILL 622
M 0 1900 MCHALE WILLIAM KILSYTH 483
M 12 1903 MCHALE WILLIAM MARYHILL 622
BACK